My BIC® Box
68.08€
Code display
Ean display
Outer display
933953
3086123415317
03086129339532
Product code | Product description | EAN | Q |
7196853 | ATLANTIS EXACT 0.7 BLACK | 0070330196858 | 1 |
8759669 | CRISTAL MEDIUM BLACK | 3086123156128 | 20 |
7196863 | ATLANTIS EXACT 0.7 BLUE | 0070330196865 | 1 |
913200 | PERM MARK 2000 ECO BCL BLACK | 3086129999699 | 1 |
9132151 | PERM MKR 1445 ECO BCL BLACK BK | 3086123334441 | 1 |
897408 | MK VELL 1701 BCL ECO BLACK | 3086129999613 | 1 |
999905 | 4 COLOR METALLIC SILVER | 3086123310384 | 2 |
897409 | MK VELL 1701 BCL ECO BLUE | 3086129999620 | 1 |
9212981 | BIC MATIC HEX CLEAR 0.7MM BK | 3086123355705 | 24 |
897410 | MK VELL 1701 ECO BCL RED | 3086129999637 | 1 |
8759649 | CRISTAL MEDIUM RED | 3086123156104 | 6 |
999910 | 4 COLOR MEDIUM | 0070330101241 | 10 |
932562 | CORR TAPE MPM 6M TIPPEX | 0070330512122 | 8 |
8754909 | CRISTAL MEDIUM BLUE | 3086123151727 | 22 |
913202 | PERM MARK 2000 ECO BCL RED | 3086129999712 | 1 |
913199 | PERM MARK 2000 ECO BCL BLUE | 3086129999705 | 1 |
925248 | 4 COLOR GRIP MED BLUE | 3086123372375 | 4 |
9211931 | ECO GLUESTICK 21GR | 3086123250475 | 2 |
8759659 | CRISTAL MEDIUM GREEN | 3086123156111 | 6 |
7341141 | HIGHLIGHTER GRIP YELLOW | 0070330331013 | 8 |
9627511 | ATLANTISCLIC MTL 1.0XS BLU BK | 3086123527331 | 3 |
124 |